| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 39174 | pma | localhost:60220 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 39175 | root | localhost:60221 | information_schema | Query | 0 | Checking permissions | 0.000 | |
| Kill | 39180 | pma | localhost:60226 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 39181 | root | localhost:60227 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.