Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.5714 seconds.) [CARDINALITY: 752... - 1...]
SELECT * FROM `STATISTICS` ORDER BY `CARDINALITY` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION |
CARDINALITY 1
|
SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 133 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 114 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 66 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 3 | table_name | A | 56 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 44 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 37 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | 37 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 21 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 2 | db_name | A | 8 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 7 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 6 | NULL | NULL | BTREE | ||||
| def | mysql | global_priv | 0 | mysql | PRIMARY | 2 | User | A | 4 | NULL | NULL | BTREE | ||||
| def | dsair | submissions | 0 | dsair | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | dsair | submissions | 1 | dsair | idx_industry | 1 | industry | A | 3 | NULL | NULL | YES | BTREE | |||
| def | dsair | submissions | 1 | dsair | idx_overall | 1 | overall_score | A | 3 | NULL | NULL | YES | BTREE | |||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | dsair | submissions | 1 | dsair | idx_created | 1 | created_at | A | 3 | NULL | NULL | BTREE | ||||
| def | dsair | submissions | 0 | dsair | uq_uid | 1 | submission_uid | A | 3 | NULL | NULL | BTREE | ||||
| def | dsair | submissions | 1 | dsair | idx_band | 1 | posture_band | A | 3 | NULL | NULL | YES | BTREE | |||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 1 | username | A | 2 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 1 | mysql | Grantor | 1 | Grantor | A | 1 | NULL | NULL | BTREE |
| Filter rows: |