Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 15 0 386 UNDO_LOG 1 0 NO 13737156 0 29243552 NULL NULL 0 0 0 NO IO_NONE NO 19128
0 206 3 3 INDEX 0 0 NO 0 0 29335490 `mysql`.`transaction_registry` PRIMARY 0 0 0 NO IO_NONE NO 19216
0 237 0 286 SYSTEM 0 0 NO 0 0 29354236 NULL NULL 0 0 0 NO IO_NONE NO 19253
0 159 0 291 SYSTEM 1 0 NO 13752492 0 12428732 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 109 0 234 SYSTEM 1 0 NO 13680304 0 21732507 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 70 0 205 SYSTEM 1 0 NO 13810544 0 29295581 NULL NULL 0 0 0 NO IO_NONE NO 19174
0 140 0 270 SYSTEM 1 0 NO 13723258 0 4201198 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 191 5 3 INDEX 0 0 NO 0 0 29322597 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 19208
0 31 14 3 INDEX 0 0 NO 0 0 29286743 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 19144
0 222 17 3 INDEX 0 0 NO 0 0 29337714 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 19239
0 93 0 218 SYSTEM 1 0 NO 13827472 13827428 11612114 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 54 18 1 IBUF_BITMAP 0 0 NO 0 0 29294362 NULL NULL 0 0 0 NO IO_NONE NO 19165
0 253 0 394 UNDO_LOG 1 0 NO 13827428 13827384 29381829 NULL NULL 0 0 0 NO IO_NONE NO 19261
0 124 0 251 SYSTEM 1 0 NO 13696667 0 4201160 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 175 0 410 UNDO_LOG 1 0 NO 13785052 0 29320223 NULL NULL 0 0 0 NO IO_NONE NO 19188
0 125 0 252 SYSTEM 1 0 NO 13703085 0 4201161 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 176 0 412 UNDO_LOG 1 0 NO 13785107 0 29321314 NULL NULL 0 0 0 NO IO_NONE NO 19197
0 16 0 47 SYSTEM 1 0 NO 13773378 0 29243745 NULL NULL 0 0 0 NO IO_NONE NO 19128
0 207 3 1 IBUF_BITMAP 0 0 NO 0 0 29335490 NULL NULL 0 0 0 NO IO_NONE NO 19216
0 78 0 414 UNDO_LOG 1 0 NO 13778666 0 29296716 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 39 0 393 UNDO_LOG 1 0 NO 13760457 0 29287350 NULL NULL 0 0 0 NO IO_NONE NO 19144
0 238 7 3 INDEX 0 0 NO 0 0 29354319 `phpmyadmin`.`pma__history` PRIMARY 0 0 0 NO IO_NONE NO 19253
0 160 0 292 SYSTEM 1 0 NO 13752536 0 659748 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 110 0 235 SYSTEM 1 0 NO 13680348 0 11461220 NULL NULL 0 0 0 NO IO_NONE NO 19183
0 0 0 419 UNDO_LOG 1 0 NO 13717880 0 29231265 NULL NULL 0 0 0 NO IO_NONE NO 19113
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query