Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 15 0 336 UNDO_LOG 1 0 NO 13607524 0 29069171 NULL NULL 0 0 0 NO IO_NONE NO 18972
0 245 0 45 SYSTEM 0 0 NO 0 0 29230015 NULL NULL 0 0 0 NO IO_NONE NO 19108
0 40 0 49 SYSTEM 0 0 NO 0 0 29118666 NULL NULL 0 0 0 NO IO_NONE NO 18997
0 198 0 316 UNDO_LOG 1 0 NO 13667932 0 29157560 NULL NULL 0 0 0 NO IO_NONE NO 19059
0 148 0 290 SYSTEM 1 0 NO 13586365 0 12428732 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 109 0 246 SYSTEM 1 0 NO 13692776 0 12899740 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 72 0 200 SYSTEM 0 0 NO 0 0 29139437 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 179 0 312 UNDO_LOG 1 0 NO 13659189 0 29155166 NULL NULL 0 0 0 NO IO_NONE NO 19043
0 230 6 4 INDEX 0 0 NO 0 0 29212835 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 19091
0 31 0 351 UNDO_LOG 1 0 NO 13624625 0 29092220 NULL NULL 0 0 0 NO IO_NONE NO 18988
0 132 0 272 SYSTEM 1 0 NO 13568281 0 659745 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 93 0 228 SYSTEM 1 0 NO 13674052 0 4201147 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 56 0 383 UNDO_LOG 1 0 NO 13641697 0 29137704 NULL NULL 0 0 0 NO IO_NONE NO 19011
0 163 0 362 UNDO_LOG 1 0 NO 13653069 0 29140162 NULL NULL 0 0 0 NO IO_NONE NO 19040
0 214 0 397 UNDO_LOG 1 0 NO 13686562 0 29191105 NULL NULL 0 0 0 NO IO_NONE NO 19079
0 57 0 325 UNDO_LOG 1 0 NO 13641757 0 29137753 NULL NULL 0 0 0 NO IO_NONE NO 19011
0 164 0 57 SYSTEM 0 0 NO 0 0 29154635 NULL NULL 0 0 0 NO IO_NONE NO 19043
0 215 0 430 UNDO_LOG 1 0 NO 13686606 0 29191193 NULL NULL 0 0 0 NO IO_NONE NO 19079
0 16 0 407 UNDO_LOG 1 0 NO 13607563 0 29069367 NULL NULL 0 0 0 NO IO_NONE NO 18972
0 246 0 46 SYSTEM 0 0 NO 0 0 29230016 NULL NULL 0 0 0 NO IO_NONE NO 19108
0 117 0 254 SYSTEM 1 0 NO 13703189 0 14255899 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 78 0 213 SYSTEM 1 0 NO 13652965 0 29139439 NULL NULL 0 0 0 NO IO_NONE NO 19025
0 41 0 50 SYSTEM 0 0 NO 0 0 29118666 NULL NULL 0 0 0 NO IO_NONE NO 18997
0 199 0 364 UNDO_LOG 1 0 NO 13674052 0 29163913 NULL NULL 0 0 0 NO IO_NONE NO 19065
0 149 0 291 SYSTEM 1 0 NO 13591388 0 12428732 NULL NULL 0 0 0 NO IO_NONE NO 19025
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query